00 Acres Loop, Gun Barrel City, Texas 75156
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Pending
Conveniently located between Dallas and Tyler this beautiful lot would make for a great site built or new mobile home (must be a min of 1000 sq ft). Make this your weekend getaway or full time living. Just minutes away from Cedar Creek Lake. Both lots 13 and 14 are for sale.
Property Details | ||
---|---|---|
Price | $16,500 | |
Lot Size Area | 0.348 | |
Lot Size Area Units | Acres | |
Acres | 0.348 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Lakeside Acres | |
Lot Description | Many Trees | |
Geographic Data |
||
Directions | Head W on Main St toward Lea Rd, turn left onto Welch Ln, turn right onto Box Rd, turn left onto Acres Loop. Property is located on the left side | |
County | Henderson | |
Latitude | 32.308631 | |
Longitude | -96.135903 | |
Address Information | ||
Address | 00 Acres Loop, Gun Barrel City, Texas 75156 | |
Postal Code | 75156 | |
City | Gun Barrel City | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Ebby Halliday Realtors | |
Listing Agent | Bridgette Dewees | |
School Information |
||
District | Mabank ISD | |
Elementary School | Mabank | |
MLS Information |
||
MLS Status | Pending | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 32900000014053 | |
MLS # | 20838484 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.