404 W Lee Street, Brownwood, Texas 76801
View on map Print See more photos | Similar Listings
1 Beds
1 Bath
SqFt
Active
2 unit Duplex each side is 1 bedroom 1 bath. The property has new exterior paint, some doors have been replaced, some windows have been replaced, one side has a new refrigerator and both sides have new water heaters. The seller will offer an allowance for a new roof. The property is already approved for Section 8 tenants with the current monthly rent at $650 for each side.
Property Details | ||
---|---|---|
Price | $110,500 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 0.07 | |
Lot Size Area Units | Acres | |
Acres | 0.07 | |
Property Type | MultiFamily | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Features | High Speed Internet Available | |
Year Built | 1940 | |
Subdivision | Rankin | |
Roof | Shingle | |
Heating | Space Heater | |
Foundation | Pillar/Post/Pier | |
Accessibility | Accessible Approach with Ramp | |
Parking Description | Off Street | |
Geographic Data |
||
Directions | GPS 404 West Lee | |
County | Brown | |
Latitude | 31.722672 | |
Longitude | -98.984047 | |
Address Information | ||
Address | 404 W Lee Street, Brownwood, Texas 76801 | |
Postal Code | 76801 | |
City | Brownwood | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Donnie Stegemoller, REALTORS® | |
Listing Agent | Tonya Holland | |
School Information |
||
District | Brownwood ISD | |
Elementary School | Northwest | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | 000000055761 | |
MLS # | 20869329 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.