715 E Main Street, Fairfield, Texas 75840
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Perfect TURN KEY Commercial Location! 2.06 acres fronting on FM 488 aka Main St. in Fairfield, TX. A majority of the property has been rocked to allow for easy truck & equipment movement. Immaculate 30' x 40' Steel Building with 12' roll-up door. This Building has been generously foamed for excellent insulation. Attached to the building is a 30' x 24' Canopy covered slab which is abutting an open air slab of appx. 20x25 feet. (The 8'x24'portable office building is for sale SEPARATELY, not as a part of this Listing or Sales Price. Conex & Equipment not for sale)
Property Details | ||
---|---|---|
Price | $450,000 | |
Lot Size Area | 2.06 | |
Lot Size Area Units | Acres | |
Acres | 2.06 | |
Property Type | Commercial | |
Sub type | Business | |
MLS Sub type | Business | |
Stories | 1 | |
Year Built | 2012 | |
Subdivision | none | |
Roof | Metal | |
Heating | None | |
Foundation | Slab | |
Lot Description | Acreage | |
Parking Description | Gravel,Parking Lot | |
Geographic Data |
||
Directions | From the Freestone County Courthouse in downtown Fairfield, Drive East on Hwy 84 past the Post Office. Turn Left onto FM 488 aka Main St. Address should GPS correctly to 715 E Main Street, Fairfield, TX 75840 | |
County | Freestone | |
Latitude | 31.725701 | |
Longitude | -96.147769 | |
Address Information | ||
Address | 715 E Main Street, Fairfield, Texas 75840 | |
Postal Code | 75840 | |
City | Fairfield | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Neal and Company | |
Listing Agent | Mary Jean Alford | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Mar 12, 2025 | |
Tax ID | 3802 | |
MLS # | 20866960 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.