1310 Scott Street, Tye, Texas 79563
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Property Details | ||
---|---|---|
Price | $620,600 | |
Lot Size Area | 85.6 | |
Lot Size Area Units | Acres | |
Acres | 85.6 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | A0206 SUR 129 JOHN MC SHERRY | |
Lot Description | Acreage,Agricultural,Few Trees,Flag Lot | |
Geographic Data |
||
Directions | Head south on FM 707 from I-20, turn right on CR 324, property is about .5 miles on the right. | |
County | Taylor | |
Latitude | 32.438007 | |
Longitude | -99.867463 | |
Address Information | ||
Address | 1310 Scott Street, Tye, Texas 79563 | |
Postal Code | 79563 | |
City | Tye | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Peterson Real Estate LLC | |
Listing Agent | Derek Peterson | |
School Information |
||
District | Merkel ISD | |
Elementary School | Merkel | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Feb 28, 2025 | |
Tax ID | 105691 | |
MLS # | 20856802 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.