869 HCR 1136, Rio Vista, Texas 76093
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
DON'T MISS A GOOD DEAL!!! Perfectly located near Rio Vista city limits off of Hwy 174 this property offers a prime set up to build your next home or work your agriculture! Yes the pond is included! Nice mature trees at the back of the property, Over 250 feet of road frontage at the front of the property. Less than 3 miles from downtown Rio Vista!
Property Details | ||
---|---|---|
Price | $150,000 | |
Lot Size Area | 10 | |
Lot Size Area Units | Acres | |
Acres | 10 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Joseph Dickson Surv Abs #213 | |
Heating | None | |
Lot Description | Acreage,Agricultural,Few Trees,Lrg. Backyard Grass,Pasture | |
Geographic Data |
||
Directions | Heading south on 174 from Rio Vista towards Blum turn left onto 1136. (This turn will take you across the rail road tracks) travel .3 miles property will be on your right. Look for 911 address marker. | |
County | Hill | |
Latitude | 32.19110441 | |
Longitude | -97.37672447 | |
Address Information | ||
Address | 869 HCR 1136, Rio Vista, Texas 76093 | |
Postal Code | 76093 | |
City | Rio Vista | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Fathom Realty LLC | |
Listing Agent | Stetson Allen | |
School Information |
||
District | Blum ISD | |
Elementary School | Blum | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 5, 2025 | |
Tax ID | 102471 | |
MLS # | 20636939 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.