150 Houston Hollow Street, Abilene, Texas 79602
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2203 SqFt
Pending
Welcome to your new home in the desirable Waterside at Cedar Creek Subdivision! This impressive 4-bed, 2.5-bath, 2-story over 2,200 sq ft, complete with 3 living areas. The partial split floor plan is perfectly designed to provide optimal privacy for all. The open kitchen, dining, & living room create a spacious & inviting ambiance. Shaw laminate flooring throughout the 1st floor & carpet on the 2nd floor provides both comfort & durability. The heart of this home is the kitchen, featuring stainless steel appliances & Wilsonart Calcutta Marble laminate countertops. Upstairs, you'll find additional living areas perfect for a game room, home office, or relaxation space. The attention to detail continues throughout the home, ensuring a blend of functionality & style. The landscaped front yard, with sod. Plus, buyers using NHC Mortgage & the seller's preferred title company will receive 3.5% of the final sales price. Estimated completion July.
Property Details | ||
---|---|---|
Price | $254,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 0.117 | |
Lot Size Area Units | Acres | |
Acres | 0.117 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry | |
Year Built | 2025 | |
Subdivision | Waterside At Cedar Creek Sub | |
Roof | Composition | |
Heating | Central,Electric | |
Foundation | Slab | |
Laundry Features | Full Size W/D Area | |
Parking Description | Garage Faces Front | |
Garage spaces | 2 | |
Geographic Data |
||
Directions | Maple St. Turn onto Sage Brush. Turn onto Waterside. Turn onto Houston Hollow. House is on the right. | |
County | Taylor | |
Latitude | 32.409598 | |
Longitude | -99.7274 | |
Address Information | ||
Address | 150 Houston Hollow Street, Abilene, Texas 79602 | |
Postal Code | 79602 | |
City | Abilene | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Real Broker, LLC. | |
Listing Agent | Tonya Harbin | |
School Information |
||
District | Abilene ISD | |
Elementary School | Jackson | |
MLS Information |
||
MLS Status | Pending | |
Listing Last Modified | May 30, 2025 | |
Tax ID | 1089686 | |
MLS # | 20804648 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.