1102 Howell Street, McKinney, Texas 75069
Imagine calling 1102 W. Howell Street home—a majestic Colonial Revival in the heart of Historic Downtown McKinney that blends timeless heritage with modern luxury. Situated on a lavish 1.3-acre double lot, this fully renovated 1914 property features over 4,700 sq ft of living space, five bedrooms, and four-and-a-half baths. Between the rich original oak floors, bay windows, and character-defining details like glass door knobs and a vintage brass doorbell, it's clear this isn't just a house—it’s a piece of McKinney history. Living here would feel like your own private retreat: enjoy an updated chef’s kitchen, a gas-fireplaced primary suite with walk-in closets, a separate carriage house accessory unit above a spacious workshop, and an elegant saltwater pool with a cedar deck, pergola, orchard, and even a treehouse with a zip line in the backyard oasis. Add to that a circular driveway and oversized two-car garage big enough for a full-size pickup and that's urban living at its finest—yet surrounded by leafy privacy and charm.
Property Details | ||
|---|---|---|
| Price | $1,499,999 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Colonial | |
| Lot Size Area | 1.305 | |
| Lot Size Area Units | Acres | |
| Acres | 1.305 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features,Cable TV Available,Chandelier,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Multiple Staircases,Natural Woodwork,Pantry,Walk-In Closet(s),Wired for Data | |
| Year Built | 1914 | |
| Fireplaces | 1 | |
| Subdivision | Ward Worthy Add | |
| Roof | Asphalt | |
| Heating | Central,Natural Gas | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Corner Lot,Few Trees | |
| Laundry Features | Full Size W/D Area | |
| Pool features | Gunite,In Ground,Outdoor Pool,Water Feature | |
| Parking Description | Additional Parking,Asphalt,Circular Driveway,Covered,Garage Double Door,Garage Faces Front,Outside,Oversized,Workshop in Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | Collin | |
| Latitude | 33.195576 | |
| Longitude | -96.624287 | |
Address Information | ||
| Address | 1102 Howell Street, McKinney, Texas 75069 | |
| Postal Code | 75069 | |
| City | McKinney | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tye Realty Group | |
| Listing Agent | Jared Tye | |
School Information | ||
| District | McKinney ISD | |
| Elementary School | Caldwell | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 29, 2026 | |
| Tax ID | R119400000W71 | |
| MLS # | 20775788 | |
