TBD S Johnson Street, Mineola, Texas 75773
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
.3099 Acre Lot - Great Location In Town Of Mineola Texas. Lot Is In Town Limits, Restrictions Would Be Town Of Mineola Restrictions. Sale Excludes Storage Building And Carport, They Will Be Moved Prior To Closing. Lot Measured Using Wood County Appraisal District Tool And Is Approximate. Buyer To Verify All Measurements And Information.
Property Details | ||
---|---|---|
Price | $30,000 | |
Lot Size | 100'x135' | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Acres | 0.31 | |
Property Type | Land | |
MLS Sub type | Improved Land | |
Subdivision | Mineola Townsites | |
Lot Description | Corner Lot | |
Geographic Data |
||
Directions | From Highway 80, Go South On US 69, Turn Right Onto W Front Street, Turn Left Onto S Johnson, Lot On Left At The Corner Of S Johnson & Giraud Street | |
County | Wood | |
Latitude | 32.663084 | |
Longitude | -95.489395 | |
Address Information | ||
Address | TBD S Johnson Street, Mineola, Texas 75773 | |
Postal Code | 75773 | |
City | Mineola | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Leslie Cain Realty | |
Listing Agent | Leslie Cain | |
School Information |
||
District | Mineola ISD | |
Elementary School | Mineola | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | R35704 | |
MLS # | 20799694 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.