12056 Cotton Field Road, Frisco, Texas 75035
View on map Print See more photos | Similar Listings
5 Beds
4 Baths
3889 SqFt
Active
MLS# 20791727 - Built by First Texas Homes - Ready Now! ~ Up To $20K Closing Cost Assistance for Qualified Buyers on Select Inventory! See Sales Consultant for Details!Situated on an 8,544 sq. ft. corner lot, this elegant home offers a spacious backyard perfect for hosting family and friends. The family room wows with floor-to-ceiling windows, 19-foot flat ceilings, and a linear fireplace framed by a block mantle and shaker trim extending to the ceiling. A chef’s dream, the open California kitchen features exotic quartz countertops, a custom wood hood over a 5-burner gas cooktop, custom cabinetry, and a generously sized U-shaped pantry for optimal storage.The luxurious primary suite boasts a charming bowed wall, spa-inspired colors, polished tiles, and a relaxing freestanding tub. Movie nights come alive in the large media room, complete with dark walls, plush carpeting, and 7.1 surround sound prewiring. With five bedrooms, four baths, and premium modern finishes throughout, this home delivers a perfect blend of style, comfort, and functionality. Schedule your tour today!!
Property Details | ||
---|---|---|
Price | $999,950 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 0.198 | |
Lot Size Area Units | Acres | |
Acres | 0.198 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Double Vanity,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | Collinsbrook Farm | |
Roof | Composition | |
Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Natural Gas,Zoned | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup | |
Parking Description | Garage Door Opener,Garage Faces Front,Garage Single Door | |
Garage spaces | 2 | |
Association Fee | 750 | |
Association Amenities | Full Use of Facilities,Maintenance Grounds,Management Fees | |
Geographic Data |
||
Directions | From Sam Rayburn Tollway: Go North on Coit Rd to Hawk Ln., turn left, then turn right on Midnight Trail to Dove Chase. From North Dallas Tollway: North to PGA Parkway, drive East to Coit - Collinsbrook Farm is on the right. | |
County | Collin | |
Latitude | 33.199429 | |
Longitude | -96.769378 | |
Address Information | ||
Address | 12056 Cotton Field Road, Frisco, Texas 75035 | |
Postal Code | 75035 | |
City | Frisco | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | HomesUSA.com | |
Listing Agent | Ben Caballero | |
Virtual Tour Url | my.matterport.com/show/?m=wLH6SBHTgU8&mls=1&type=spec&address=12056COTTON | |
School Information |
||
District | Prosper ISD | |
Elementary School | Jim Spradley | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Aug 16, 2025 | |
Tax ID | R-13185-00T-0010-1 | |
MLS # | 20791727 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.