967 Anvil Court, DeSoto, Texas 75115
View on map Print See more photos | Similar Listings
5 Beds
4 Baths
3823 SqFt
Closed
MLS# 20782594 - Built by Kindred Homes - Ready Now! ~ Welcome to Kentsdale Farms, ideally located between I-35 and SH-67 for convenient commuting into Dallas. Situated in DeSoto, TX, part of Dallas County, our community offers a peaceful suburban lifestyle with easy access to essential amenities. Enjoy spacious quarter-acre lots and a variety of local attractions. DeSoto is known for its vibrant community and excellent schools, making it a great place for everyone. Nearby highlights include the many beautiful parks for outdoor activities, and the DeSoto Town Center, featuring shopping, dining, and events. Kentsdale Farms offers more than just houses; we create spaces where memories are made. Experience the Kindred difference today!!!
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 65 x 75 | |
| Lot Size Area | 0.247 | |
| Lot Size Area Units | Acres | |
| Acres | 0.247 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cable TV Available,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard | |
| Year Built | 2024 | |
| Fireplaces | 1 | |
| Subdivision | Kentsdale Farms | |
| Roof | Composition | |
| Heating | ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Humidity Control | |
| Foundation | Slab | |
| Accessibility | Accessible Bath - Full,Accessible Doors,Accessible Hallway(s),Accessible Kitchen | |
| Lot Description | Few Trees,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area | |
| Parking Description | Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
| Association Fee | 850 | |
| Association Amenities | Maintenance Grounds | |
Geographic Data |
||
| Directions | from interstate 35 south exit West Parkerville Road to Melody Lane and turn left, Melody Lane will drive through to Richard Pittman Drive | |
| County | Dallas | |
| Latitude | 32.567905 | |
| Longitude | -96.8814 | |
Address Information | ||
| Address | 967 Anvil Court, DeSoto, Texas 75115 | |
| Postal Code | 75115 | |
| City | DeSoto | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | HomesUSA.com | |
| Listing Agent | Ben Caballero | |
School Information |
||
| District | Desoto ISD | |
| Elementary School | Moates | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Jun 20, 2025 | |
| Tax ID | 967 Anvil | |
| MLS # | 20782594 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
