TBD County Road 210, Hico, Texas 76457
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Beautiful, quiet and secluded 20 acres out of larger tract, just minutes from Historic Hico or Hamilton or Stephenville. Great soil and native grass with plenty of room to build your dream home or build your own Equestrian Facility. Mineral Rights do convey. Survey has been ordered. Electric available at the road.
Property Details | ||
---|---|---|
Price | $185,000 | |
Lot Size Area | 20 | |
Lot Size Area Units | Acres | |
Acres | 20 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | NONE | |
Lot Description | Acreage,Adjacent to Greenbelt,Agricultural,Cleared,Few Trees,Greenbelt,Pasture | |
Geographic Data |
||
Directions | From Hico take 281 south, approximately 11 miles to 205, take right. Drive approximately 1.5 miles, the property is on the left. (Address is CR 210, However the property is on CR 205.) Sign and Banner on property. | |
County | Hamilton | |
Latitude | 31.84646362 | |
Longitude | -98.08425451 | |
Address Information | ||
Address | TBD County Road 210, Hico, Texas 76457 | |
Postal Code | 76457 | |
City | Hico | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Elevate Realty Group | |
Listing Agent | Randall Luna | |
School Information |
||
District | Hamilton ISD | |
Elementary School | Ann Whitney | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 16, 2025 | |
Tax ID | 26000000000811001 | |
MLS # | 20754846 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.