2414 Plumeria Lane, Celina, Texas 75009
View on map Print See more photos | Similar Listings
4 Beds
4 Baths
2894 SqFt
Active
MLS# 20756583 - Built by Highland Homes - Ready Now! ~ Don't miss out on this gem! Enjoy the beauty of this desirable 2-story home featuring a cozy fireplace in the family room, an extended outdoor living area and an oversized garage! Entertain effortlessly in the spacious kitchen, complete with a large island, built-in microwave, and gas cooktop. Indulge in the luxurious primary bath, boasting a freestanding tub and a stylish dropped shower pan.
Property Details | ||
---|---|---|
Price | $649,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s) | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | The Parks at Wilson Creek: 50ft. lots | |
Roof | Composition | |
Heating | Central,Electric,Fireplace(s) | |
Foundation | Brick/Mortar,Slab | |
Parking Description | Garage Single Door,Oversized | |
Garage spaces | 2 | |
Association Fee | 143 | |
Association Amenities | Maintenance Grounds,Management Fees | |
Geographic Data |
||
Directions | From the Dallas North Tollway, take a right at W Outer Loop. (Stop Sign). From there continue to stay on the W. Outer Loop, passing through 289 (Preston Rd.), and also 87 (Coit); and keep going straight, The Parks at Wilson Creek will be on your left right after, 87. Take a left at Roseland Pkwy | |
County | Collin | |
Latitude | 33.302005 | |
Longitude | -96.744734 | |
Address Information | ||
Address | 2414 Plumeria Lane, Celina, Texas 75009 | |
Postal Code | 75009 | |
City | Celina | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Highland Homes Realty | |
Listing Agent | Ben Caballero | |
Virtual Tour Url | my.matterport.com/show/?m=dBxHYBzGr6K | |
School Information |
||
District | Celina ISD | |
Elementary School | O'Dell | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | R-12897-00I-0420-1 | |
MLS # | 20756583 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.