1158 County Road 1240, Savoy, Texas 75479
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Closed
5.01 Acres with road frontage on 2 sides located between Hwy 82 and Hwy 56 in Savoy. Water and electricity across the front of the property. Homesite with enough room for a garden, livestock, or for the kids to roam and ride their ATV.
Property Details | ||
---|---|---|
Price | $147,500 | |
Lot Size Area | 5.01 | |
Lot Size Area Units | Acres | |
Acres | 5.01 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | NA | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | From Sherman, take Hwy 82 East to Savoy. Turn right onto CR 1240 and continue on 1240 to property on the left. From Hwy 56 in Savoy, take FM 1752 North to Butler St. R on Butler to CR 1240, some maps show as CR 1245. Left on 1240, also known as 1245 to property on the right. | |
County | Fannin | |
Latitude | 33.60272031 | |
Longitude | -96.34788295 | |
Address Information | ||
Address | 1158 County Road 1240, Savoy, Texas 75479 | |
Postal Code | 75479 | |
City | Savoy | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Blue Ridge Real Estate, Inc. | |
Listing Agent | Glenda Milton | |
School Information |
||
District | Savoy ISD | |
Elementary School | Savoy | |
MLS Information |
||
MLS Status | Closed | |
Listing Last Modified | Jun 5, 2025 | |
Tax ID | 000000085221 | |
MLS # | 20755276 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.