0 FM 198 TX FM 198, Mabank, Texas 75147
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Active
OPEN PLOT OF LAND WITH OTHER VACANT LAND ON EACH SIDE. SELLAR IS SELLING TWO PLOTS. THE OTHER PLOT IS LISTED SEPARATELY.
Property Details | ||
---|---|---|
Price | $399,420 | |
Lot Size Area | 22.19 | |
Lot Size Area Units | Acres | |
Acres | 22.19 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | V MICHELLI SUR | |
Lot Description | Acreage,Brush,Few Trees | |
Geographic Data |
||
Directions | Open plot of land that is underdeveloped. does have access to FM 316. Land is located in front of Major Midstream Gas Plant. Plant is closed. Location is great for RV park development, as it is only 3 miles from Cedar Creek Lake. Great for storage unit development, small manufacturing, 3tc.... | |
County | Henderson | |
Latitude | 32.423729 | |
Longitude | -95.978437 | |
Address Information | ||
Address | 0 FM 198 TX FM 198, Mabank, Texas 75147 | |
Postal Code | 75147 | |
City | Mabank | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Rogers Healy and Associates | |
Listing Agent | Michael Gibson | |
School Information |
||
District | Eustace ISD | |
Elementary School | Mabank | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | May 13, 2025 | |
Tax ID | 309538 | |
MLS # | 20704313 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.