4431 Hockaday Drive, Dallas, Texas 75229
Discover this extraordinary updated ranch-style home that elevates living to new heights. Not one detail has been left untouched. This stunning property features an expansive outdoor oasis with a new pool, a spacious 340 sqft casita-pool house with full bath (sqft not included in sqft of home), covered outdoor kitchen, grill, pizza oven, fire pit, & an abundance of magnolia & new landscaping. Situated on a generous 125 x 130 lot, this 4-bedroom home boasts a perfectly designed split floor plan, guest suite & 3 bedrooms down with 2 bonus rooms up. The primary offers his and hers closets, a soaking tub, shower & private access to the outdoor sanctuary. This transitional beauty has been reimagined with fresh paint & contemporary design inside & out. Walk to Hockaday School & enjoy the convenience of nearby Whole Foods, Central Market, DN Tollway, JCC, & excellent shopping & dining options. Make this rare gem yours!
Property Details | ||
|---|---|---|
| Price | $1,995,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Total Baths | 5 | |
| Property Style | Mid-Century Modern,Ranch,Traditional | |
| Lot Size Area | 0.373 | |
| Lot Size Area Units | Acres | |
| Acres | 0.373 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Wine Cooler,Chandelier,Decorative Lighting,Double Vanity,In-Law Suite Floorplan,Open Floorplan,Other,Paneling,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Attached Grill,Barbecue,Built-in Barbecue,Covered Patio/Porch,Fire Pit,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard | |
| Year Built | 1961 | |
| Fireplaces | 2 | |
| Subdivision | North Highlands Estates | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Interior Lot,Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Utility Room,Full Size W/D Area | |
| Pool features | Cabana,Heated,In Ground,Outdoor Pool,Private,Water Feature,Waterfall | |
| Parking Description | Circular Driveway,Covered,Driveway,Electric Gate,Enclosed,Garage,Garage Door Opener,Garage Faces Rear,Gated,Inside Entrance,On Site,Other,Outside,Private,Side By Side | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Close to Hockaday; GPS 4431 Hockaday-Interior block | |
| County | Dallas | |
| Latitude | 32.907415 | |
| Longitude | -96.833211 | |
Address Information | ||
| Address | 4431 Hockaday Drive, Dallas, Texas 75229 | |
| Postal Code | 75229 | |
| City | Dallas | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Allie Beth Allman & Assoc. | |
| Listing Agent | Elizabeth Wisdom | |
School Information | ||
| District | Dallas ISD | |
| Elementary School | Withers | |
MLS Information | ||
| MLS Status | Closed | |
| Listing Last Modified | Jun 20, 2025 | |
| Tax ID | 00000580597000000 | |
| MLS # | 20675539 | |
