0000 TX-5 Highway, Van Alstyne, Texas 75495
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Closed
Excellent commercial corner in fast growing Van Alstyne. Property is zoned C-1 for commercial and office uses. All utilities available. Great development tract. Adjoins new Rolling Ridge subdivision.
Property Details | ||
|---|---|---|
| Price | $3,954,921 | |
| Lot Size Area | 15.79 | |
| Lot Size Area Units | Acres | |
| Acres | 15.79 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Ramon Rubio Survey | |
| Lot Description | Acreage,Corner Lot,Level | |
Geographic Data |
||
| Directions | From FM 121 in Van Alstyne: North on HWY 5. Property on the NW corner of HWY 5 and Redden Rd. | |
| County | Grayson | |
| Latitude | 33.445341 | |
| Longitude | -96.58687377 | |
Address Information | ||
| Address | 0000 TX-5 Highway, Van Alstyne, Texas 75495 | |
| Postal Code | 75495 | |
| City | Van Alstyne | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Weston Land Co., LLC | |
| Listing Agent | Billy Turner | |
School Information |
||
| District | Van Alstyne ISD | |
| Elementary School | Bob and Lola Sanford | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Mar 4, 2025 | |
| Tax ID | 133663 | |
| MLS # | 20630994 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
