8935 Dickson Road, Fort Worth, Texas 76179
One of Eagle Mountain Lake's most picturesque homes and settings. A 1945 Log Home completely renovated that will require a drool towel as you look at the pictures. The Waterfall will put you in a 'PEACEFUL EASY FEELING'. Outdoor cooking appliances on steroids. A dock that is 'DROUGHT RESISTANT' with 13' water depth at the boat's motor. Outdoor storage building that could be an office-guest house. 4,200', 4 bedrooms, 3.5 baths and almost an acre of pure genius preservation brings this estate to life. Easy access to Fort Worth. Located in front of the deepest depth on the lake. Be overwhelmed by the 'CRYSTAL BLUE PERSUASION' and schooled on what Lake Living really entails. Discover why John Denver and the Eagles spent years close to this property. This property is as sweet as 'TUPELO HONEY', so stop 'FOOLING YOURSELF' grab your 'LADY' or 'BABE' and 'COME SAIL AWAY' for 'THE BEST OF TIMES' on what most polls call the best sailing lake in Texas. Bonus is there are no 'STYX' in the lake.
Property Details | ||
|---|---|---|
| Price | $3,350,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Other | |
| Lot Size Area | 0.766 | |
| Lot Size Area Units | Acres | |
| Acres | 0.766 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Wine Cooler,Cable TV Available,Central Vacuum,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Loft,Multiple Staircases,Vaulted Ceiling(s),Wet Bar | |
| Exterior Features | Attached Grill,Balcony,Barbecue,Boat Slip,Built-in Barbecue,Covered Deck,Covered Patio/Porch,Dock,Fire Pit,Lighting,Misting System,Outdoor Living Center,Private Yard,Storage | |
| Year Built | 1945 | |
| Fireplaces | 4 | |
| Subdivision | Eagle Mountain Lake | |
| Roof | Metal | |
| Waterfront | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift,Retaining Wall – Other | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped,Lrg. Backyard Grass,Many Trees,Sprinkler System,Water/Lake View,Waterfront | |
| Parking Description | Garage,Garage Door Opener,Garage Double Door | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | Tarrant | |
| Latitude | 32.885962 | |
| Longitude | -97.463355 | |
Address Information | ||
| Address | 8935 Dickson Road, Fort Worth, Texas 76179 | |
| Postal Code | 76179 | |
| City | Fort Worth | |
| State | Texas | |
| Country | United States | |
Listing Information | ||
| Listing Office | Helen Painter Group, REALTORS | |
| Listing Agent | Robby Carson | |
School Information | ||
| District | Eagle MT-Saginaw ISD | |
| Elementary School | Eaglemount | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 05687829 | |
| MLS # | 20615526 | |
