1120 County Road 5066, Leonard, Texas 75452
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Closed
12 beautiful acres on a tree lined country road available in the sought after city of Leonard. Investors, ranchers, and country dwellers, do not miss this opportunity! This agricultural exempt and unimproved land is ready for your dream home[s] or a new herd. Water and electric at street.
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Lot Size Area | 12 | |
| Lot Size Area Units | Acres | |
| Acres | 12 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | J ROBERTS | |
| Lot Description | Acreage,Agricultural,Cleared,Few Trees,Interior Lot,Tank/ Pond | |
Geographic Data |
||
| Directions | From Dallas, take 121 N-75 N, Exit N State Highway 78 to CR 5066 GPS: SheepDawg Union | |
| County | Fannin | |
| Latitude | 33.368512 | |
| Longitude | -96.268277 | |
Address Information | ||
| Address | 1120 County Road 5066, Leonard, Texas 75452 | |
| Postal Code | 75452 | |
| City | Leonard | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Douglas Elliman Real Estate | |
| Listing Agent | Ashley Nemecek | |
School Information |
||
| District | Leonard ISD | |
| Elementary School | Leonard | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Mar 18, 2025 | |
| Tax ID | 000000110335 | |
| MLS # | 20619581 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
