0 FM 1475, Lufkin, Texas 75901
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Stop Scrolling! Prime tract of land. Natural and wooded within 2.5 miles of US 59, east of Lufkin, TX. FM 1475 frontage between SH 69 and SH 103. Gently rolling topography in large pine and hardwood trees. New construction homes in the area. Low traffic. Electricity and water available.
Property Details | ||
---|---|---|
Price | $2,555,795 | |
Lot Size Area | 341 | |
Lot Size Area Units | Acres | |
Acres | 341 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | NA | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | From Lufkin, take FM 841 South. Continue onto FM 1475, the property will be on your left. See Location Maps herein. | |
County | Angelina | |
Latitude | 31.325969 | |
Longitude | -94.643635 | |
Address Information | ||
Address | 0 FM 1475, Lufkin, Texas 75901 | |
Postal Code | 75901 | |
City | Lufkin | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | HomeLand Properties, Inc. | |
Listing Agent | Andy Flack | |
School Information |
||
District | Lufkin ISD | |
Elementary School | Anderson | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 25, 2025 | |
Tax ID | 12880 | |
MLS # | 20612724 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.