3144 SE TBD, Corsicana, Texas 75109
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Pending
SELLER MOTIVATED!! Come live the peaceful country living in 2+ acres is perfect for livestock or simply outdoor family enjoyment and not restriction. Close to Chambers lake.
Property Details | ||
---|---|---|
Price | $85,000 | |
Lot Size Area | 2.64 | |
Lot Size Area Units | Acres | |
Acres | 2.64 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Eureka Forest Sub | |
Heating | None | |
Lot Description | Acreage | |
Geographic Data |
||
Directions | From Coriscana, take HWY 287 towards Eureka, take a left on SE CR 3110, a slight left on SE CR 3140, another left on SE CR 3144, property wil on the left. | |
County | Navarro | |
Latitude | 32.02417702 | |
Longitude | -96.26547368 | |
Address Information | ||
Address | 3144 SE TBD, Corsicana, Texas 75109 | |
Postal Code | 75109 | |
City | Corsicana | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Rendon Realty, LLC | |
Listing Agent | Juliana Restrepo | |
School Information |
||
District | Mildred ISD | |
Elementary School | Mildred | |
MLS Information |
||
MLS Status | Pending | |
Listing Last Modified | Jun 27, 2025 | |
Tax ID | 58329 | |
MLS # | 20564473 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.