4280 E Fm 1187 #B, Burleson, Texas 76028
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Closed
Reduced!! GREAT OFFICE SPACE WITH STORAGE FOR A NEW OR GROWING BUSINESS that needs a reception area, lobby area, conference room, storage or garage to park company truck. Nice size offices and a smaller room to make into a copy printer room or a breakroom. Landlord to add cabinets if you want in the smaller room or make it a 3rd office. Completely remodeled with its own bathroom. READY TO MOVE IN. Rent includes WATER, SEWER and TRASH!!! Pay your own electricity. You can have signage on door, building and 4 parking spaces. Building is securied with an iron gate. Great for a general contractor, office, and sales. A must see!
Property Details | ||
|---|---|---|
| Price | $1,200 | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Sub type | OfficeSpace | |
| MLS Sub type | Office | |
| Stories | 1 | |
| Year Built | 2006 | |
| Subdivision | Parker Add | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Parking Description | Additional Parking,Assigned,Concrete,Electric Gate,Gated,Open,Paved,Secured | |
Geographic Data |
||
| Directions | TAKE interstate 20 to Forest Hill Drive. Go South on Forest Hill Drive until you get to Stephenson Levy Rd. turn right on Stephenson Levy Rd. turn right onto E Rendon Crowley Rd. Ste B is on the left hand side. | |
| County | Tarrant | |
| Latitude | 32.578949 | |
| Longitude | -97.269913 | |
Address Information | ||
| Address | 4280 E Fm 1187 #B, Burleson, Texas 76028 | |
| Unit | B | |
| Postal Code | 76028 | |
| City | Burleson | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Privado Realty and Investments | |
| Listing Agent | Delia Sifuentes | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Last Modified | Jan 3, 2025 | |
| Tax ID | 41200896 | |
| MLS # | 20519749 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
