5335 US Highway 377, Krugerville, Texas 76227
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Single standing building on half an acre available for sale. Be a part of a growing community just North of Frisco. Currently Tenant Occupied. TXDOT is expanding U.S 377, more lanes to be added to increase exposure. The building is 5 minutes away from U.S 380, Walmart Supercenter and surrounding areas. 20 minutes from upcoming projects including, PGA Headquarters, Frisco Fields, and Universal Studios Development. Tenant's and or Tenant's Broker to verify all specifications including, but not limited to, schools, measurements, livable area, zoning. Listing Broker will not be held responsible for any inaccuracies. Information deemed reliable, but no guaranteed.
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Lot Size Area | 0.499 | |
| Lot Size Area Units | Acres | |
| Acres | 0.499 | |
| Property Type | Commercial | |
| Sub type | Retail | |
| MLS Sub type | Retail | |
| Stories | 1 | |
| Year Built | 1980 | |
| Subdivision | Country Estates | |
| Roof | Flat,Other | |
| Heating | Central | |
| Foundation | Block,Slab,Other | |
| Parking Description | Additional Parking,Assigned | |
Geographic Data |
||
| Directions | From Downtown Dallas, take ramp onto I35 E N. Stay on I35E N, Follow signs for Interstate 35 N Denton. Take Exit 462 toward Mayhill Rd, Merge onto S Stemmons Fwy, Turn right onto S Mayhill Rd, Turn right onto US 380 E. Slight right onto US 377 N. Turn Left on Surveyors Rd, Turn right on Prallel Ln | |
| County | Denton | |
| Latitude | 33.283549 | |
| Longitude | -96.986429 | |
Address Information | ||
| Address | 5335 US Highway 377, Krugerville, Texas 76227 | |
| Postal Code | 76227 | |
| City | Krugerville | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Gregorio Real Estate Company | |
| Listing Agent | Rafael J Gregorio, Jr | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | Dec 20, 2025 | |
| Tax ID | R994894 | |
| MLS # | 20518177 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
