Tract 1 & 2 Greanead Road, Forestburg, Texas 76239
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Property Details | ||
---|---|---|
Price | $427,500 | |
Lot Size Area | 28.36 | |
Lot Size Area Units | Acres | |
Acres | 28.36 | |
Property Type | Land | |
Sub type | FarmAndRanch | |
MLS Sub type | Ranch | |
Subdivision | ab- 474 Matthews S | |
Lot Description | Acreage,Many Trees,Tank/ Pond | |
Geographic Data |
||
Directions | From Alvord take 1655 toward Forestburg. Turn right on New Harp loop, then left on parker Dairy Road, then left on Greanead Rd. Property past 2nd cattle guard. | |
County | Montague | |
Latitude | 33.45617571 | |
Longitude | -97.56657364 | |
Address Information | ||
Address | Tract 1 & 2 Greanead Road, Forestburg, Texas 76239 | |
Postal Code | 76239 | |
City | Forestburg | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX FIRST REALTY | |
Listing Agent | DANNY HODGES | |
School Information |
||
District | Forestburg ISD | |
Elementary School | Forestburg | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Feb 16, 2025 | |
Tax ID | TBD | |
MLS # | 20499434 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.