938 E Henderson Street, Cleburne, Texas 76031
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Property Details | ||
---|---|---|
Price | $65,000 | |
Lot Size Area | 1.2 | |
Lot Size Area Units | Acres | |
Acres | 1.2 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Original Cleburn | |
Lot Description | Corner Lot | |
Geographic Data |
||
Directions | From Cleburne court house go east on Henderson across the railroad tracks. Lot is on the corner of E Henderson and Kouns | |
County | Johnson | |
Latitude | 32.3493 | |
Longitude | -97.376082 | |
Address Information | ||
Address | 938 E Henderson Street, Cleburne, Texas 76031 | |
Postal Code | 76031 | |
City | Cleburne | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Apex, REALTORS Cleburne | |
Listing Agent | Toie Harp | |
School Information |
||
District | Cleburne ISD | |
Elementary School | Santa Fe | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Jan 30, 2025 | |
Tax ID | 126280018360 | |
MLS # | 20446895 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.