TBD County Road 275, Stephenville, Texas 76401
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Secluded Large acreage!! This 127.59 +- acres offers it all with limitless possibilities. This property includes a large tank, native bluegrass, Indian grass, coastal fields and endless wildlife with large bucks. The property also consists of large oak, cedar and mesquite trees. This property would be perfect for a small acreage development, horse property, game ranch, RV park, or just enjoy the seclusion all to yourself. This property is a rare find located only 15 minutes outside of Stephenville. Buyer and buyers agent to verify all information.
Property Details | ||
---|---|---|
Price | $1,500,000 | |
Lot Size Area | 127.59 | |
Lot Size Area Units | Acres | |
Acres | 127.59 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Subdivision | Stephenville | |
Lot Description | Acreage,Agricultural,Brush,Cleared,Gullies,Many Trees,Cedar,Mesquite,Oak,Pasture,Rugged,Sloped,Tank/ Pond | |
Geographic Data |
||
Directions | please use gps | |
County | Erath | |
Latitude | 32.113079 | |
Longitude | -98.205872 | |
Address Information | ||
Address | TBD County Road 275, Stephenville, Texas 76401 | |
Postal Code | 76401 | |
City | Stephenville | |
State | Texas | |
Country | United States | |
Listing Information |
||
Listing Office | PREFERRED PROPERTIES OF TEXAS | |
Listing Agent | Nancy Williams | |
School Information |
||
District | Dublin ISD | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 9, 2025 | |
Tax ID | R000020012 | |
MLS # | 20239507 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.