1000 Crazy Horse Trail, Burleson, Texas 76028
View on map Print See more photos | Similar Listings
Beds
n/a Full bath
SqFt
Active
Discover the perfect canvas for your dream home or investment project with this exceptional 1.28-acre corner lot, located in the prestigious Joshua Independent School District. This land offers an ideal blend of convenience, serenity, and potential, making it a standout option for anyone looking to build or invest.
Property Details | ||
|---|---|---|
| Price | $134,900 | |
| Lot Size Area | 1.28 | |
| Lot Size Area Units | Acres | |
| Acres | 1.28 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Subdivision | Caddo Forest Estate | |
| Lot Description | Corner Lot | |
Geographic Data |
||
| Directions | Use GPS - From North Main St in Joshua, head west on Spring Valley Rd which turns into CR 913, which turns into Blackhawk Rd, Left on Willow Creek Drive, Left on Crazy Horse Trail, Property is on corner of Willow Creek Dr & Crazy Horse Trail | |
| County | Johnson | |
| Latitude | 32.48048 | |
| Longitude | -97.40247 | |
Address Information | ||
| Address | 1000 Crazy Horse Trail, Burleson, Texas 76028 | |
| Postal Code | 76028 | |
| City | Burleson | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | TheGreenTeam RE Professionals | |
| Listing Agent | Shelley Green | |
School Information |
||
| District | Joshua ISD | |
| Elementary School | Staples | |
MLS Information |
||
| MLS Status | Active | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 126343900710 | |
| MLS # | 21216961 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
