1401 Thunderbird Drive, Fort Worth, Texas 76052
View on map Print See more photos | Similar Listings
4 Beds
3 Baths
2873 SqFt
Pending
Welcome to this beautiful single-story home that provides generous space for the whole family. This home has been thoughtfully designed and upgraded with both comfort and convenience in mind. Inside, you’ll find premium plantation shutters, granite vanities in all the baths, a gourmet kitchen with quartz countertops and a custom vent hood, touch-free faucet, and fresh interior paint throughout. The extended owner’s retreat offers a spa-like bath with soaking tub, frameless glass shower, and an expanded walk-in closet. Efficiency and quality upgrades include a high-efficiency water softener with whole-house catalytic carbon filtration and a top-of-the-line reverse osmosis system. Step outside to a covered patio with epoxy flooring, dual ceiling fans, a dedicated gas hook-up, and a motorized retractable screen, perfect for entertaining. The three-car garage comes equipped with a Level 2 EV charger, custom shelving, and a built-in work desk. Appliances, including the refrigerator and washer, and dryer convey, making this home truly move-in ready.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 0.2798 | |
| Lot Size Area Units | Acres | |
| Acres | 0.2798 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) | |
| Exterior Features | Covered Patio/Porch,Rain Gutters | |
| Year Built | 2023 | |
| Fireplaces | 1 | |
| Subdivision | SENDERA RANCH PH III SEC 3B | |
| Roof | Composition | |
| Heating | Central,Fireplace(s) | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac,Landscaped,Sprinkler System,Subdivision | |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup | |
| Parking Description | Concrete,Driveway,Garage Door Opener,Garage Faces Front | |
| Garage spaces | 3 | |
| Association Fee | 550 | |
| Association Amenities | Full Use of Facilities | |
Geographic Data |
||
| Directions | From 287, take Avondale-Haslet Road east. Turn north on Sendera Ranch Blvd. Turn right onto Dreamcatcher Drive. Turn left onto Thunderbird Drive. Home will be at the end of the cul-de-sac. | |
| County | Denton | |
| Latitude | 32.993852 | |
| Longitude | -97.389478 | |
Address Information | ||
| Address | 1401 Thunderbird Drive, Fort Worth, Texas 76052 | |
| Postal Code | 76052 | |
| City | Fort Worth | |
| State | Texas | |
| Country | United States | |
Listing Information |
||
| Listing Office | Ebby Halliday Realtors | |
| Listing Agent | Megan Wilson | |
School Information |
||
| District | Northwest ISD | |
| Elementary School | Sendera Ranch | |
MLS Information |
||
| MLS Status | Pending | |
| Listing Last Modified | Dec 9, 2025 | |
| Tax ID | R979613 | |
| MLS # | 21042014 | |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
